Please try the following to find what you’re looking for:
Document | Date |
FY24 Annual Report | 13 September 2024 |
FY23 Annual Report | 15 September 2023 |
FY22 Annual Report | 16 September 2022 |
FY21 Annual Report | 16 September 2021 |
FY20 Annual Report | 07 September 2020 |
FY19 Annual Report | |
FY18 Annual Report |
Document | Date |
FY24 Sustainability Report | 13 September 2024 |
FY23 Sustainability Report | 15 September 2023 |
FY22 Sustainability Report | 16 September 2022 |
FY21 Sustainability Report | 16 September 2021 |
FY20 Sustainability Report | 10 September 2020 |
Document | Date |
FY24 results presentation | 29 August 2024 |
1H24 results presentation | 28 February 2024 |
FY23 results presentation | 24 August 2023 |
1H23 results presentation | 23 February 2023 |
FY22 results presentation | 25 August 2022 |
1H22_results_presentation | 24 February 2022 |
FY21 results presentation | 19 August 2021 |
1H21_results_presentation | 18 February 2021 |
FY20 results presentation | 20 August 2020 |
HY20 results_presentation | 20 February 2020 |
Documents | Dates |
Completion of Strategic Review presentation | 8 May 2024 |
ASX CEO Connect presentation | 30 August 2022 |
Acquisition of Pendal presentation | 25 August 2022 |
Macquarie Conference 2022 presentation | 05 May 2022 |
Investor Day 2021 presentation | 09 December 2021 |
The information on this website is intended for Australian residents or citizens who are currently located in Australia, or where expressly indicated, New Zealand residents or citizens who are currently located in New Zealand only, and should not be relied on by residents or citizens of any other jurisdiction. By clicking the “Proceed” button below, you are agreeing to the Terms & Conditions of use.